About Ma-pa Ma-pa Visual Visitor Form Contact UsE-Mail
 

VOLVO

440
1.7 1783 10.88-06.95 200 26 000200800
1.6, 1.6i 1596 10.91-06.97 200 26 000200800
1.7, 1.7i 1721 07.86-07.95 200 26 000200800
1.8i 1794 10.91-06.97 200 26 000200800
1.9 TD 1870 07.94-06.97 200 26 013200800
460
1.7 1783 10.88-06.95 200 26 000200800
1.6, 1.6i 1596 10.91-06.97 200 26 000200800
1.7, 1.7i 1721 07.86-07.95 200 26 000200800
1.8i 1794 10.91-06.97 200 26 000200800
1.9 TD 1870 07.94-07.96 200 26 013200800
480
1.7 1783 10.88-06.95 200 26 000200800
1.6, 1.6i 1596 10.91-06.97 200 26 000200800
1.7, 1.7i 1721 07.86-07.95 200 26 000200800
1.8i 1794 10.91-06.97 200 26 000200800
1.9 TD 1870 07.94-06.97 200 26 013200800
940
2.0 Turbo (944212, 964212) (-164381) (164440-164641) 1986 09.90- 240 20 002240100
2.0 Turbo (944212, 964212) (164382-164439) (164642-) 1986 -07.95 240 20 003240700
2.0 Turbo (945212, 965212) (-109050) (109116-109342) 1986 09.90- 240 20 002240100
2.0 Turbo (945212, 965212) (109051-109115) (109343-) 1986 -07.95 240 20 003240700
2.5 24V 2473 -01.97 240 20 003240700
960
2.4 24V 2473 -01.97 240 20 003240700
C30
1.6 1596 10.06- 220 20 001220209
1.6 D 1560 10.06- 240 23 001240209
S40 II
1.6 1596 01.05- 220 20 001220209
1.6 D 16V 1560 01.05- 240 23 001240209
2.0 D 16V 1998 03.04- 240 23 004240109
V50
1.6 1596 01.05- 220 20 001220209
1.6 D 16V 1560 01.05- 240 23 001240209
2.0 D 16V 1998 03.04- 240 23 004240109
 
TOSB - TAYSAD Organize Sanayi Bolgesi    1.Cadde P.39    41480 CAYIROVA / KOCAELI - TURKEY
Phone : + 90 - 262 - 658 07 00 Fax: + 90 - 262 - 658 06 90

Comut.net Design&Hosting